Track and Field
| Athlete | GPA | SAT | TOEFL | Duolingo | Budget | Video |
|---|---|---|---|---|---|---|
|
2.83 | - | - | 120 | ||
|
3.76 | - | - | - | ||
|
3.38 | 1120 | - | 125 | ||
|
3.69 | - | - | 135 | ||
Conrad Winter
Fall 2026 | NCAA D1 |
3.0 | - | - | - | ||
Daniel Reeve
Fall 2026 |
3.9 | - | - | - | ||
|
970 | - | - | - | ||
|
3.24 | 980 | - | 115 | ||
|
4.0 | 1490 | - | - | ||
Evan Cole
Fall 2026 |
3.2 | 940 | - | - | ||
Grace McCollin
Fall 2027 | NCAA D1 |
- | - | - | - | ||
|
3.5 | - | - | - | ||
Harper Tompkin
Fall 2026 |
3.45 | 1100 | - | - | ||
|
4.0 | 1240 | - | 130 | ||
Issy Knight
Fall 2027 |
3.2 | - | - | - | ||
|
3.70 | - | - | - | ||
|
3.88 | 1190 | - | - | ||
|
2.89 | 950 | - | - | ||
Lii Jabbour
Fall 2026 | NCAA D1 |
3.62 | - | - | - | ||
|
3.32 | - | - | - | ||
|
3.57 | - | - | - | ||
|
3.57 | - | - | - | ||
|
3.59 | - | - | - | ||
|
3.34 | - | - | 95 | ||
Mack Ritson
Spring 2026/Fall 2026 | NCAA D2/NAIA |
3.6 | - | - | - | ||
Maizie Boylan
Fall 2027 | NJCAA |
- | - | - | - | ||
|
3.84 | - | - | - | ||
|
4.0 | 1290 | - | - | ||
Matilda Farrar
Fall 2026 |
4.0 | - | - | - | ||
Mikey Bacon
Fall 2027 |
3.8 | - | - | - | ||
|
3.94 | - | - | - | ||
Osian Parry
Fall 2026 | NCAA D1/NCAA D2 |
4.0 | 1190 | - | - | ||
|
3.38 | 940 | - | - | ||
|
3.22 | - | - | - | ||
Sadie Parker
Fall 2026 |
3.77 | - | - | - | ||
Sasha Morrell
Fall 2026 |
- | 980 | - | - | ||
Senna Gorvett
Fall 2026 |
- | 1080 | - | - | ||
|
3.94 | 1270 | - | - | ||
|
3.84 | 1160 | - | - | ||
|
3.95 | - | - | - | ||
|
- | - | - | - | ||
Theo Danquah
Fall 2026 | NCAA D1/NCAA D2/NAIA |
- | - | - | - | ||
Valentine Analogbei
Fall 2026 |
3.5 | 1100 | - | - | ||
| No result | ||||||