Men’s Soccer
Athlete | GPA | SAT | TOEFL | Duolingo | Budget | Video |
---|---|---|---|---|---|---|
|
- | - | - | - | ||
|
2.86 | - | - | 135 | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
2.56 | - | - | - | ||
|
2.38 | 930 | - | 120 | ||
|
2.78 | - | - | - | ||
|
2.86 | - | - | - | ||
|
2.17 | - | - | - | ||
|
2.52 | - | - | - | ||
|
2.50 | - | - | - | ||
|
2.46 | - | - | 130 | ||
|
- | - | - | - | ||
|
3.3 | - | - | - | ||
|
2.24 | 1080 | - | - | ||
|
3.2 | - | - | - | ||
|
2.85 | - | - | - | ||
|
4.0 | 1450 | - | 140 | ||
|
2.28 | 920 | - | - | ||
|
3.2 | - | - | - | ||
|
3.54 | 1100 | - | 135 | ||
|
- | 1210 | - | - | ||
|
3.0 | 940 | - | - | ||
|
2.75 | 810 | - | 105 | ||
|
2.0 | 860 | - | - | ||
|
2.56 | 850 | - | - | ||
|
- | - | - | - | ||
|
3.06 | 1000 | - | - | ||
|
3.94 | 1260 | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
3.67 | - | - | 125 | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
3.90 | 1120 | - | - | ||
|
3.54 | 1070 | - | 130 | ||
|
2.88 | - | - | - | ||
|
2.9 | - | - | - | ||
|
3.0 | - | - | 125 | ||
|
2.83 | - | - | - | ||
|
3.11 | 860 | - | 115 | ||
|
3.9 | - | - | - | ||
|
3.2 | 1080 | - | - | ||
|
- | - | - | 85 | ||
|
- | - | - | - | ||
|
2.70 | - | - | - | ||
|
- | - | - | - | ||
|
3.10 | 1260 | - | - | ||
|
3.5 | 1050 | - | - | ||
|
2.9 | 1010 | - | - | ||
|
4.0 | 1160 | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
3.09 | - | - | - | ||
|
3.1 | - | - | - | ||
|
2.63 | - | - | - | ||
|
2.76 | - | - | - | ||
|
- | - | - | - | ||
|
2.90 | - | - | - | ||
|
- | - | - | - | ||
|
2.9 | 1000 | - | - | ||
|
4.0 | - | - | 140 | ||
|
2.52 | 970 | - | - | ||
|
3.3 | 1000 | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
- | - | - | - | ||
|
2.94 | - | - | - | ||
No result |